<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>KingsCast Hockey Podcast&#187; NHL-KingsCast Hockey Podcast</title>
	<atom:link href="http://kingscast.net/tag/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingscast.net</link>
	<description>For LA Kings Fans, by LA Kings Fans.</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:23:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2010 </copyright>
		<managingEditor>keith@kingscast.net (Keith Korneluk and Chris Kaliszewski)</managingEditor>
		<webMaster>keith@kingscast.net (Keith Korneluk and Chris Kaliszewski)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>los angeles kings, la kings, hockey, nhl, stanley cup, wayne gretzky, luc robitaille, anaheim ducks</itunes:keywords>
		<itunes:subtitle>The Podcast for LA Kings Fans, by LA Kings Fans</itunes:subtitle>
		<itunes:summary>The Podcast for LA Kings Fans, by LA Kings Fans.  This comedic, sometimes critical but always informative hockey podcast takes a look at the Los Angeles Kings, its players and fan base.</itunes:summary>
		<itunes:author>Keith Korneluk and Chris Kaliszewski</itunes:author>
		<itunes:category text="Sports &amp; Recreation">
	<itunes:category text="Professional"/>
</itunes:category>
<itunes:category text="Sports &amp; Recreation"/>
<itunes:category text="Sports &amp; Recreation">
	<itunes:category text="College &amp; High School"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Keith Korneluk and Chris Kaliszewski</itunes:name>
			<itunes:email>keith@kingscast.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://kingscast.net/wp-content/plugins/podpress/images/KingsCast300x300.jpg" />
		<image>
			<url>http://kingscast.net/wp-content/plugins/podpress/images/kcsmall.jpg</url>
			<title>KingsCast Hockey Podcast</title>
			<link>http://kingscast.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Frozen Royalty: Los Angeles Kings Can’t Afford To Slide Into Playoffs</title>
		<link>http://kingscast.net/frozen-royalty-los-angeles-kings-can%e2%80%99t-afford-to-slide-into-playoffs/</link>
		<comments>http://kingscast.net/frozen-royalty-los-angeles-kings-can%e2%80%99t-afford-to-slide-into-playoffs/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:41:52 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Frozen Royalty]]></category>
		<category><![CDATA[Gann Matsuda]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2215</guid>
		<description><![CDATA[The Los Angeles Kings are poised to make the playoffs for the first time since 2002 and they aren&#8217;t looking to slide in.  Here&#8217;s the latest from Gann Matsuda on LA&#8217;s push.  And, no, they can&#8217;t just sit back and slide in..
LOS ANGELES — For the first time since the 2001-02 season, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Ffrozen-royalty-los-angeles-kings-can%25e2%2580%2599t-afford-to-slide-into-playoffs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Ffrozen-royalty-los-angeles-kings-can%25e2%2580%2599t-afford-to-slide-into-playoffs%2F" height="61" width="51" /></a></div><p><a href="http://kingscast.net/wp-content/uploads/2010/01/matsuda.jpg"><img src="http://kingscast.net/wp-content/uploads/2010/01/matsuda.jpg" alt="Frozen Royalty" title="Gann Matsuda" width="257" height="257" class="alignleft size-full wp-image-1375" /></a><em>The Los Angeles Kings are poised to make the playoffs for the first time since 2002 and they aren&#8217;t looking to slide in.  Here&#8217;s the latest from <a href="http://frozenroyalty.net/2010/03/11/los-angeles-kings-cant-afford-to-slide-into-playoffs/">Gann Matsuda</a> on LA&#8217;s push.  And, no, they can&#8217;t just sit back and slide in..</em></p>
<p>LOS ANGELES — For the first time since the 2001-02 season, the Los Angeles Kings are looking like a playoff team, so much so that even if they play just .500 hockey over their remaining sixteen games, they are still likely to earn an invitation to the post-season party.</p>
<p>Heading into the Olympic break, the Kings were hot, earning a 12-2-1 record in their last fifteen games prior to the 2010 Olympic Winter Games in Vancouver, British Columbia. But coming out of the break, the Kings have been a mixed bag, with a decisive 5-1 win at Dallas on March 2, followed by two extremely poor efforts at Nashville (4-2 loss) on March 4 and against Montreal (4-2 loss) on March 6. The Kings responded with a 6-0 blowout over the feeble Columbus Blue Jackets on March 8, but then they suffered a tough, 3-2 overtime loss at Chicago on March 10.</p>
<p>The big question for the Kings with just sixteen games remaining is: even if they qualify for post-season action, will they go in with momentum or will they slide into the playoffs, putting them at a disadvantage right off the bat?</p>
<p>Based on their play over the last six weeks, there is cause for concern, especially when you consider the fact that even during their 12-2-1 run, the Kings often got off to slow starts and had to struggle to come from behind to win.</p>
<p>“The biggest thing for us has been our starts recently,” Kings defenseman Rob Scuderi said. “We’ve shown some real good character and an ability to come back in games. But a few of us have been talking here. When it comes down to the stretch, you’re not going to be able to come back against good teams.”</p>
<p>“The games [heading down the stretch] are going to be huge for us,” Scuderi emphasized. “We can’t make a habit of terrible starts.”</p>
<p>Slow starts continued to plague the Kings after the Olympic break as well.</p>
<p>Read the rest on <a href="http://frozenroyalty.net/2010/03/11/los-angeles-kings-cant-afford-to-slide-into-playoffs/">Frozen Royalty</a>.</p>
<br /><a href="http://kingscast.net/?p=2215#comments" title="Comments on &quot;Frozen Royalty: Los Angeles Kings Can’t Afford To Slide Into Playoffs&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2215" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/frozen-royalty-los-angeles-kings-can%e2%80%99t-afford-to-slide-into-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 46 &#8211; We Love the Habs!</title>
		<link>http://kingscast.net/episode-46-we-love-the-habs/</link>
		<comments>http://kingscast.net/episode-46-we-love-the-habs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:26 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[brad richardson]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[KingsCast]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2203</guid>
		<description><![CDATA[The team is back in action and the LA Kings are surging into the playoffs.  Tonight, Keith and Chris talk about the games up to now, enjoy the thoughts of the upcoming playoffs and say goodbye to Teddy Purcell.  Enjoy!

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-46-we-love-the-habs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-46-we-love-the-habs%2F" height="61" width="51" /></a></div><p>The team is back in action and the LA Kings are surging into the playoffs.  Tonight, Keith and Chris talk about the games up to now, enjoy the thoughts of the upcoming playoffs and say goodbye to Teddy Purcell.  Enjoy!<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/AdnqBDxGLfc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AdnqBDxGLfc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2203#comments" title="Comments on &quot;Episode 46 &#8211; We Love the Habs!&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2203" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-46-we-love-the-habs/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kings Grab a Point Against the Blackhawks</title>
		<link>http://kingscast.net/kings-grab-a-point-against-the-blackhawks/</link>
		<comments>http://kingscast.net/kings-grab-a-point-against-the-blackhawks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:36:32 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[kingsyoutube]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[brad richardson]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2199</guid>
		<description><![CDATA[Brad Richardson played like the Brad Richardson of last season when he coughed up the puck in overtime to seal it for the Chicago Blackhawks.  It was a rough start for the Los Angeles Kings but they turned up the heat to take Chicago into Overtime.  Not a bad game by any stretch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fkings-grab-a-point-against-the-blackhawks%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fkings-grab-a-point-against-the-blackhawks%2F" height="61" width="51" /></a></div><p>Brad Richardson played like the Brad Richardson of last season when he coughed up the puck in overtime to seal it for the Chicago Blackhawks.  It was a rough start for the Los Angeles Kings but they turned up the heat to take Chicago into Overtime.  Not a bad game by any stretch and it was nice to grab a point.  Your thoughts on the game?<br />
<iframe width="480" height="289" frameborder="0" src="http://kings.nhl.tv/team/embed.jsp?hlg=20092010,2,988"></iframe><br />
Alex&#8217;s post-game <a href="http://kingscast.net/dancing-in-the-reign-hawks-capitalize-in-ot-kings-fall-3-2/">blog here</a>.</p>
<br /><a href="http://kingscast.net/?p=2199#comments" title="Comments on &quot;Kings Grab a Point Against the Blackhawks&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2199" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/kings-grab-a-point-against-the-blackhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris on Team 990 Montreal</title>
		<link>http://kingscast.net/chris-on-team-990-montreal/</link>
		<comments>http://kingscast.net/chris-on-team-990-montreal/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:09:40 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[KingsCast]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[team 990]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2178</guid>
		<description><![CDATA[Prior to Saturday&#8217;s game against the Montreal Canadiens, Chris Kaliszewski took part in an interview with Team 990 Montreal.  Here he talks about the Los Angeles Kings and guarantees a victory.  If the Kings don&#8217;t win, Chris has to wear a Montreal jersey in the next edition of Overtime.  We all know [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fchris-on-team-990-montreal%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fchris-on-team-990-montreal%2F" height="61" width="51" /></a></div><p>Prior to Saturday&#8217;s game against the Montreal Canadiens, Chris Kaliszewski took part in an interview with Team 990 Montreal.  Here he talks about the Los Angeles Kings and guarantees a victory.  If the Kings don&#8217;t win, Chris has to wear a Montreal jersey in the next edition of <a href="http://kingscast.net/category/overtime/">Overtime</a>.  We all know who won and look forward to seeing Chris in a Habs jersey soon!<br />
</p>
<br /><a href="http://kingscast.net/?p=2178#comments" title="Comments on &quot;Chris on Team 990 Montreal&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2178" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/chris-on-team-990-montreal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://kingscast.net/wp-content/uploads/Chris-Team990.mp3" length="4063475" type="audio/mpeg"/>
<itunes:duration>11:17</itunes:duration>
		<itunes:subtitle>Prior to Saturday's game against the Montreal Canadiens, Chris Kaliszewski took part in an interview with Team 990 Montreal.  Here he talks about the ...</itunes:subtitle>
		<itunes:summary>Prior to Saturday's game against the Montreal Canadiens, Chris Kaliszewski took part in an interview with Team 990 Montreal.  Here he talks about the Los Angeles Kings and guarantees a victory.  If the Kings don't win, Chris has to wear a Montreal jersey in the next edition of Overtime.  We all know who won and look forward to seeing Chris in a Habs jersey soon!
</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>Keith Korneluk and Chris Kaliszewski</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Kings Rip the BJ&#8217;s 6-0</title>
		<link>http://kingscast.net/kings-rip-the-bjs-6-0/</link>
		<comments>http://kingscast.net/kings-rip-the-bjs-6-0/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:05:50 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[kingsyoutube]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[fredrik modin]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2176</guid>
		<description><![CDATA[It was like a game of NHL 2010 on Rookie Mode as the Los Angeles Kings notched six goals against the Columbus Blue Jackets at Staples Center last night.  Alexander Frolov had a monster game with four points (1G, 4A) and newly acquired Fredrik Modin (1G, 1A) also had a great game.  Incidentally, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fkings-rip-the-bjs-6-0%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fkings-rip-the-bjs-6-0%2F" height="61" width="51" /></a></div><p>It was like a game of NHL 2010 on Rookie Mode as the Los Angeles Kings notched six goals against the Columbus Blue Jackets at Staples Center last night.  Alexander Frolov had a monster game with four points (1G, 4A) and newly acquired Fredrik Modin (1G, 1A) also had a great game.  Incidentally, the conditional 7th round pick the Kings gave up for Modin only happens if the Kings win the Stanley Cup.  I guess we&#8217;ll be hanging onto that pick!<br />
<iframe width="480" height="289" frameborder="0" src="http://kings.nhl.tv/team/embed.jsp?hlg=20092010,2,975"></iframe><br />
Alex&#8217;s Post-Game <a href="http://kingscast.net/dancing-in-the-reign-kings-sting-jackets-6-0-winners/">blog on the win</a>.</p>
<br /><a href="http://kingscast.net/?p=2176#comments" title="Comments on &quot;Kings Rip the BJ&#8217;s 6-0&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2176" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/kings-rip-the-bjs-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 45 &#8211; Big D &amp; Deadline Deals</title>
		<link>http://kingscast.net/episode-45-big-d-deadline-deals/</link>
		<comments>http://kingscast.net/episode-45-big-d-deadline-deals/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:43:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2109</guid>
		<description><![CDATA[With the Olympic break finally over, the playoff push for the LA Kings begins. In this new installment; how the Olympics experience impacts the players, trade deadline fodder, exclusive coverage of the Stars game from Dallas correspondent Chris Bond and a special &#8220;international&#8221; shoutout.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-45-big-d-deadline-deals%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-45-big-d-deadline-deals%2F" height="61" width="51" /></a></div><p>With the Olympic break finally over, the playoff push for the LA Kings begins. In this new installment; how the Olympics experience impacts the players, trade deadline fodder, exclusive coverage of the Stars game from Dallas correspondent Chris Bond and a special &#8220;international&#8221; shoutout.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/S-DH3gnbeg4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S-DH3gnbeg4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2109#comments" title="Comments on &quot;Episode 45 &#8211; Big D &#038; Deadline Deals&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2109" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-45-big-d-deadline-deals/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Episode 44 &#8211; Olympic Gaming Part 2</title>
		<link>http://kingscast.net/episode-44-olympic-gaming-part-2/</link>
		<comments>http://kingscast.net/episode-44-olympic-gaming-part-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:32:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2046</guid>
		<description><![CDATA[The Vancouver Olympics are winding down and the Hockey medal race is in full swing. We take a look at the historic USA vs Canada game, present our game viewing experience and discuss this years hockey rules. Question of the Day: Who is the MVP of Mens Hockey at the Olympics so far?

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-44-olympic-gaming-part-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-44-olympic-gaming-part-2%2F" height="61" width="51" /></a></div><p>The Vancouver Olympics are winding down and the Hockey medal race is in full swing. We take a look at the historic USA vs Canada game, present our game viewing experience and discuss this years hockey rules. Question of the Day: Who is the MVP of Mens Hockey at the Olympics so far?<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/O-bPS_5mbjo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O-bPS_5mbjo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2046#comments" title="Comments on &quot;Episode 44 &#8211; Olympic Gaming Part 2&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2046" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-44-olympic-gaming-part-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Greener Pastures &#8211; (Ep#6)</title>
		<link>http://kingscast.net/greener-pastures/</link>
		<comments>http://kingscast.net/greener-pastures/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:44:03 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Connie Kim]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Matt the Sound Guy]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=1898</guid>
		<description><![CDATA[The boys (and girl) are back in studio with our best podcast of the season.  That&#8217;s right, here we take a look at the Kings entrance into the Olympic break, a preview of the Los Angeles Kings who are taking part in the Olympic games in Vancouver and say goodbye to a player we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fgreener-pastures%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fgreener-pastures%2F" height="61" width="51" /></a></div><p>The boys (and girl) are back in studio with our best podcast of the season.  That&#8217;s right, here we take a look at the Kings entrance into the Olympic break, a preview of the Los Angeles Kings who are taking part in the Olympic games in Vancouver and say goodbye to a player we barely knew&#8230;.<br />
</p>
<br /><a href="http://kingscast.net/?p=1898#comments" title="Comments on &quot;Greener Pastures &#8211; (Ep#6)&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?1898" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/greener-pastures/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		<enclosure url="http://kingscast.net/wp-content/uploads/KC_SEA4_EP6.mp3" length="27465123" type="audio/mpeg"/>
<itunes:duration>28:37</itunes:duration>
		<itunes:subtitle>The boys (and girl) are back in studio with our best podcast of the season.  That's right, here we take a look at the ...</itunes:subtitle>
		<itunes:summary>The boys (and girl) are back in studio with our best podcast of the season.  That's right, here we take a look at the Kings entrance into the Olympic break, a preview of the Los Angeles Kings who are taking part in the Olympic games in Vancouver and say goodbye to a player we barely knew....
</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>Keith Korneluk and Chris Kaliszewski</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Episode 43 &#8211; Olympic Gaming Part 1</title>
		<link>http://kingscast.net/episode-43-olympic-gaming-part-1/</link>
		<comments>http://kingscast.net/episode-43-olympic-gaming-part-1/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:34:14 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[michael handzus]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sydney crosby]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=1883</guid>
		<description><![CDATA[With the 2010 Vancouver Olympic games in full effect, we take a look at Team Canada &#038; Team USA&#8217;s chances at Olympic gold as well as what Los Angeles Kings will make an impact on their respective teams.  Question of the Day: Which Olympic teams get the gold, silver and bronze?

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-43-olympic-gaming-part-1%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-43-olympic-gaming-part-1%2F" height="61" width="51" /></a></div><p>With the 2010 Vancouver Olympic games in full effect, we take a look at Team Canada &#038; Team USA&#8217;s chances at Olympic gold as well as what Los Angeles Kings will make an impact on their respective teams.  Question of the Day: Which Olympic teams get the gold, silver and bronze?<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/ggyBNNKxGr4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ggyBNNKxGr4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=1883#comments" title="Comments on &quot;Episode 43 &#8211; Olympic Gaming Part 1&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?1883" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-43-olympic-gaming-part-1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Matt Greene: Hawk and Animal, baby!</title>
		<link>http://kingscast.net/matt-greene-hawk-and-animal-baby/</link>
		<comments>http://kingscast.net/matt-greene-hawk-and-animal-baby/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:52:05 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[kingsyoutube]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Matt Greene]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[University of North Dakota Fighting Sioux]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=1884</guid>
		<description><![CDATA[Matt Greene is hilarious.  But, to get the true sense of his sense of humor, you need to watch this video!

]]></description>
