<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>KingsCast - Los Angeles Kings Hockey&#187; jonathan quick-KingsCast &#8211; Los Angeles Kings Hockey</title>
	<atom:link href="http://kingscast.net/tag/jonathan-quick/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingscast.net</link>
	<description>For LA Kings Fans, by LA Kings Fans.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2010 </copyright>
	<managingEditor>keith@kingscast.net (Keith Korneluk and Chris Kaliszewski)</managingEditor>
	<webMaster>keith@kingscast.net (Keith Korneluk and Chris Kaliszewski)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://kingscast.net/wp-content/plugins/podpress/images/kcsmall.jpg</url>
		<title>KingsCast - Los Angeles Kings Hockey&#187; jonathan quick-KingsCast &#8211; Los Angeles Kings Hockey</title>
		<link>http://kingscast.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Podcast for LA Kings Fans, by LA Kings Fans</itunes:subtitle>
	<itunes:summary>The Podcast for LA Kings Fans, by LA Kings Fans.  This comedic, sometimes critical but always informative hockey podcast takes a look at the Los Angeles Kings, its players and fan base.</itunes:summary>
	<itunes:keywords>los angeles kings, la kings, hockey, nhl, stanley cup, wayne gretzky, luc robitaille, anaheim ducks</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="College &#38; High School" />
	</itunes:category>
	<itunes:author>Keith Korneluk and Chris Kaliszewski</itunes:author>
	<itunes:owner>
		<itunes:name>Keith Korneluk and Chris Kaliszewski</itunes:name>
		<itunes:email>keith@kingscast.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://kingscast.net/wp-content/plugins/podpress/images/KingsCast300x300.jpg" />
		<item>
		<title>Episode 53 &#8211; Kings/Canucks Game 3</title>
		<link>http://kingscast.net/episode-53-kingscanucks-game-3/</link>
		<comments>http://kingscast.net/episode-53-kingscanucks-game-3/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:03:58 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[2010 playoffs]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[michael handzus]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2637</guid>
		<description><![CDATA[For the first time in eight years, the playoffs are back at Staples Center and the Los Angeles Kings defeated the Vancouver Canucks in an action-packed game. Here, Keith and Chris talk about the atmosphere at Staples Center and re-cap game three of the playoff series. Question of the Day: Do we continue to bench [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-53-kingscanucks-game-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-53-kingscanucks-game-3%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>For the first time in eight years, the playoffs are back at Staples Center and the Los Angeles Kings defeated the Vancouver Canucks in an action-packed game. Here, Keith and Chris talk about the atmosphere at Staples Center and re-cap game three of the playoff series.  Question of the Day:  Do we continue to bench Justin Williams for the series?<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/CAHpVHeWJCk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CAHpVHeWJCk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2637#comments" title="Comments on &quot;Episode 53 &#8211; Kings/Canucks Game 3&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2637" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-53-kingscanucks-game-3/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Episode 52 &#8211; Kings/Canucks Game 2</title>
		<link>http://kingscast.net/episode-52-kingscanucks-game-2/</link>
		<comments>http://kingscast.net/episode-52-kingscanucks-game-2/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:25:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2628</guid>
		<description><![CDATA[With the 2010 Playoffs in full gear, the Los Angeles Kings continue their battle against the Vancouver Canucks in Game 2 of the series. KingsCast breaks down the game, captures the roller coaster of emotions from fans and celebrates something that hasn&#8217;t happened in 8 years, a playoff win.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-52-kingscanucks-game-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-52-kingscanucks-game-2%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>With the 2010 Playoffs in full gear, the Los Angeles Kings continue their battle against the Vancouver Canucks in Game 2 of the series. KingsCast breaks down the game, captures the roller coaster of emotions from fans and celebrates something that hasn&#8217;t happened in 8 years, a playoff win.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/102J7cm8MrE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/102J7cm8MrE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2628#comments" title="Comments on &quot;Episode 52 &#8211; Kings/Canucks Game 2&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2628" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-52-kingscanucks-game-2/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Not the Season Finale&#8230;Yet (Ep#7)</title>
		<link>http://kingscast.net/not-the-season-finale-yet/</link>
		<comments>http://kingscast.net/not-the-season-finale-yet/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:12:14 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[KingsCast]]></category>
		<category><![CDATA[KingsCast Hockey Podcast]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2604</guid>
		<description><![CDATA[That&#8217;s right, folks, the season ain&#8217;t over..yet. The Los Angeles Kings, for the first time in eight years (and four years of the show) have finally made the playoffs. In this episode we talk about the upcoming matchup with the Vancouver Canucks, give our ideas for fan giveaways and take your questions from Twitter and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fnot-the-season-finale-yet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fnot-the-season-finale-yet%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>That&#8217;s right, folks, the season ain&#8217;t over..yet.  The Los Angeles Kings, for the first time in eight years (and four years of the show) have finally made the playoffs.  In this episode we talk about the upcoming matchup with the Vancouver Canucks, give our ideas for fan giveaways and take your questions from Twitter and Facebook.  So settle back and listen to the hockey talk!<br />
</p>
<br /><a href="http://kingscast.net/?p=2604#comments" title="Comments on &quot;Not the Season Finale&#8230;Yet (Ep#7)&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2604" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/not-the-season-finale-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://kingscast.net/wp-content/uploads/KC_SEA4_EP7.mp3" length="28037098" type="audio/mpeg" />
		<itunes:duration>29:12</itunes:duration>
		<itunes:subtitle>That's right, folks, the season ain't over..yet.  The Los Angeles Kings, for the first time in eight years (and four years of the show) ...</itunes:subtitle>
		<itunes:summary>That's right, folks, the season ain't over..yet.  The Los Angeles Kings, for the first time in eight years (and four years of the show) have finally made the playoffs.  In this episode we talk about the upcoming matchup with the Vancouver Canucks, give our ideas for fan giveaways and take your questions from Twitter and Facebook.  So settle back and listen to the hockey talk!

</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>Keith Korneluk and Chris Kaliszewski</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 50 &#8211; Catchy Title</title>
		<link>http://kingscast.net/episode-50-catchy-title/</link>
		<comments>http://kingscast.net/episode-50-catchy-title/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:56:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[KingsCast Hockey Podcast]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Sean O'Donnell]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2564</guid>
		<description><![CDATA[With the (regular) season coming to a close, the Los Angeles Kings battle for Playoff positioning for the first time since 2002. KingsCast celebrates the post-season berth, discusses goaltending, roster issues and gives props to all the fans. Question of the Day; What players jerseys should we buy for the playoffs?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-50-catchy-title%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-50-catchy-title%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>With the (regular) season coming to a close, the Los Angeles Kings battle for Playoff positioning for the first time since 2002. KingsCast celebrates the post-season berth, discusses goaltending, roster issues and gives props to all the fans. Question of the Day; What players jerseys should we buy for the playoffs?<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/UNI7jDoKem8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UNI7jDoKem8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2564#comments" title="Comments on &quot;Episode 50 &#8211; Catchy Title&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2564" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-50-catchy-title/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kings Falter Against Phoenix in Shootout</title>
		<link>http://kingscast.net/kings-falter-against-phoenix-in-shootout/</link>
		<comments>http://kingscast.net/kings-falter-against-phoenix-in-shootout/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:10:23 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[kingsyoutube]]></category>
		<category><![CDATA[Jason LaBarbara]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2553</guid>
		<description><![CDATA[Rough one at Staples Center tonight. A potential matchup between the Los Angeles Kings and the Phoenix Coyotes ended badly in the shootout. Jonathan Quick was &#8220;fine&#8221; but he didn&#8217;t carry the Kings on his back tonight. Adding insult to injury, Jason LaBarbara took Phoenix the distance into the shootout. The Kings got a point [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fkings-falter-against-phoenix-in-shootout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fkings-falter-against-phoenix-in-shootout%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Rough one at Staples Center tonight.  A potential matchup between the Los Angeles Kings and the Phoenix Coyotes ended badly in the shootout.  Jonathan Quick was &#8220;fine&#8221; but he didn&#8217;t carry the Kings on his back tonight.  Adding insult to injury, Jason LaBarbara took Phoenix the distance into the shootout.  The Kings got a point so it looks like we&#8217;ll end up fifth or sixth in the playoffs.  How would this game be different in a 5-on-5 in the playoffs?<br />
<iframe width="480" height="289" frameborder="0" src="http://kings.nhl.tv/team/embed.jsp?hlg=20092010,2,1205"></iframe></p>
<br /><a href="http://kingscast.net/?p=2553#comments" title="Comments on &quot;Kings Falter Against Phoenix in Shootout&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2553" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/kings-falter-against-phoenix-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloppy Game but Kings Beat Ducks 5-4</title>
		<link>http://kingscast.net/sloppy-game-but-kings-beat-ducks-5-4/</link>
		<comments>http://kingscast.net/sloppy-game-but-kings-beat-ducks-5-4/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:12:35 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[kingsyoutube]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[randy jones]]></category>
		<category><![CDATA[Sean O'Donnell]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2548</guid>
		<description><![CDATA[What an ugly game last night. Randy Jones, Sean O&#8217;Donnell and Jonathan Quick were absolutely awful. It took a period and a half but the Kings remembered how to play hockey again. Erik Ersberg was outstanding in overtime and Dustin Brown showed why he wears the &#8220;C&#8221;. For the first time since the lockout, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fsloppy-game-but-kings-beat-ducks-5-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fsloppy-game-but-kings-beat-ducks-5-4%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>What an ugly game last night.  Randy Jones, Sean O&#8217;Donnell and Jonathan Quick were absolutely awful.  It took a period and a half but the Kings remembered how to play hockey again.  Erik Ersberg was outstanding in overtime and Dustin Brown showed why he wears the &#8220;C&#8221;.  For the first time since the lockout, the Los Angeles Kings are in the playoffs and the Anaheim Ducks are not.<br />
<iframe width="480" height="289" frameborder="0" src="http://kings.nhl.tv/team/embed.jsp?hlg=20092010,2,1192"></iframe></p>
<br /><a href="http://kingscast.net/?p=2548#comments" title="Comments on &quot;Sloppy Game but Kings Beat Ducks 5-4&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2548" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/sloppy-game-but-kings-beat-ducks-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 49 &#8211; To the Gallows</title>
		<link>http://kingscast.net/episode-49-to-the-gallows-2/</link>
		<comments>http://kingscast.net/episode-49-to-the-gallows-2/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:38:23 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Erik Ersberg]]></category>
		<category><![CDATA[jesse james]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[KingsCast]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[vancouver canucks]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2490</guid>
		<description><![CDATA[Keith and Chris are back talking LA Kings hockey. In this episode we take you back to 2005-2006 to experience our agony of what it&#8217;s like to barely miss the playoffs. We also introduce a brand new segment entitled &#8220;If I Were&#8230;&#8221; and talk a little goaltending. Question of the Day: Who Should be the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-49-to-the-gallows-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-49-to-the-gallows-2%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Keith and Chris are back talking LA Kings hockey.  In this episode we take you back to 2005-2006 to experience our agony of what it&#8217;s like to barely miss the playoffs.  We also introduce a brand new segment entitled &#8220;If I Were&#8230;&#8221; and talk a little goaltending.  Question of the Day: Who Should be the Backup Goaltender Going into the Playoffs?<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/4zbTaZR8tVI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4zbTaZR8tVI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2490#comments" title="Comments on &quot;Episode 49 &#8211; To the Gallows&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2490" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-49-to-the-gallows-2/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Frozen Royalty: Time To Put Your Money Where Your Mouths Are</title>
		<link>http://kingscast.net/frozen-royalty-time-to-put-your-money-where-your-mouths-are/</link>
		<comments>http://kingscast.net/frozen-royalty-time-to-put-your-money-where-your-mouths-are/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:36:17 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Frozen Royalty]]></category>
		<category><![CDATA[Gann Matsuda]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Terry Murray]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2386</guid>
		<description><![CDATA[Gann Matsuda of Frozen Royalty, like most Los Angeles Kings fans, media, etc is pissed. This team isn&#8217;t giving the effort they should be. Check out his latest commentary with some great quotes (by Dustin Brown, especially. LOS ANGELES — Given that the Los Angeles Kings are just 4-6-3 since the Olympic break and have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Ffrozen-royalty-time-to-put-your-money-where-your-mouths-are%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Ffrozen-royalty-time-to-put-your-money-where-your-mouths-are%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><em><a href="http://kingscast.net/wp-content/uploads/2010/01/matsuda.jpg"><img src="http://kingscast.net/wp-content/uploads/2010/01/matsuda-150x150.jpg" alt="Frozen Royalty" title="Gann Matsuda" width="150" height="150" class="alignleft size-thumbnail wp-image-1375" /></a>Gann Matsuda of <a href="http://frozenroyalty.net/2010/03/28/la-kings-talk-is-cheap-time-to-put-your-money-where-your-mouths-are/">Frozen Royalty</a>, like most Los Angeles Kings fans, media, etc is pissed.  This team isn&#8217;t giving the effort they should be.  Check out his latest commentary with some great quotes (by Dustin Brown, especially.  </em></p>
<p>LOS ANGELES — Given that the Los Angeles Kings are just 4-6-3 since the Olympic break and have put in mostly poor efforts since that time, one can imagine what an advertisement in the Lost and Found section of the local newspapers might look like:</p>
<p>LOST: Intensity, effort, urgency, enthusiasm. If found, please contact the Los Angeles Kings immediately.</p>
<p>Although their malaise began before the Olympic break, the two-week hiatus killed any momentum the Kings had going into the stretch drive for the playoffs.</p>
<p>“I think it was the break,” head coach Terry Murray lamented. “To me, it’s mental. This is an attitude game at this time of the year. Twenty percent talent, eighty percent attitude, and I think our attitude slipped over the break.”</p>
<p>Murray added that his team is not the only one suffering from this affliction.</p>
<p>“It’s around the league, it’s not just the LA Kings,” he said. “You’re seeing some teams taking a step back from where they were pre-Olympics. As a result, you get into these critical games and you don’t know how to shut’em down.”</p>
<p>Of course, some teams have been hit harder than others by the lag after the Olympics. Nevertheless, the Kings are right up there with those hit the hardest, and, to make matters worse, goaltender Jonathan Quick, who has been the Kings’ best player in many games this season, has been mostly mediocre since the break.</p>
<p>Although Quick represented the United States during the 2010 Olympic Winter Games, he was their third goaltender and got no quality practice time in before jumping right back into the fray with the Kings.</p>
<p>In short, he was rusty upon his return to National Hockey League action and has not regained top form, despite what his 2.38 goals-against average and .910 save percentage since the Kings returned to action would seem to indicate. Indeed, what is more revealing is that Quick has had five games since the break in which his save percentage dipped well under the .900 mark.</p>
<p>But just as significant, if not more so, has been the lack of intensity and enthusiasm from the skaters in front of him.</p>
<p>Read the rest on <a href="http://frozenroyalty.net/2010/03/28/la-kings-talk-is-cheap-time-to-put-your-money-where-your-mouths-are/">Frozen Royalty</a>.</p>
<br /><a href="http://kingscast.net/?p=2386#comments" title="Comments on &quot;Frozen Royalty: Time To Put Your Money Where Your Mouths Are&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2386" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/frozen-royalty-time-to-put-your-money-where-your-mouths-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing in the Reign: Texas Toast-ed; Kings exposed in 4-1 loss</title>
		<link>http://kingscast.net/dancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss/</link>
		<comments>http://kingscast.net/dancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:48:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alex kinkopf]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[brandon segal]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Erik Ersberg]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[Terry Murray]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2364</guid>
		<description><![CDATA[With tonight&#8217;s loss to the Dallas Stars, the Kings have now fallen to the 7th seed in the Western Conference. With 90 points, the Kings are one point ahead of the 8th place Colorado Avalanche and one point behind of the 6th place Detroit Red Wings. There isn&#8217;t a whole lot of pressure coming from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fdancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fdancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
