<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>KingsCast - Los Angeles Kings Hockey&#187; Dallas Stars-KingsCast &#8211; Los Angeles Kings Hockey</title>
	<atom:link href="http://kingscast.net/tag/dallas-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingscast.net</link>
	<description>For LA Kings Fans, by LA Kings Fans.</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2010 </copyright>
	<managingEditor>keith@kingscast.net (Keith Korneluk and Chris Kaliszewski)</managingEditor>
	<webMaster>keith@kingscast.net (Keith Korneluk and Chris Kaliszewski)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://kingscast.net/wp-content/plugins/podpress/images/kcsmall.jpg</url>
		<title>KingsCast - Los Angeles Kings Hockey&#187; Dallas Stars-KingsCast &#8211; Los Angeles Kings Hockey</title>
		<link>http://kingscast.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Podcast for LA Kings Fans, by LA Kings Fans</itunes:subtitle>
	<itunes:summary>The Podcast for LA Kings Fans, by LA Kings Fans.  This comedic, sometimes critical but always informative hockey podcast takes a look at the Los Angeles Kings, its players and fan base.</itunes:summary>
	<itunes:keywords>los angeles kings, la kings, hockey, nhl, stanley cup, wayne gretzky, luc robitaille, anaheim ducks</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="College &#38; High School" />
	</itunes:category>
	<itunes:author>Keith Korneluk and Chris Kaliszewski</itunes:author>
	<itunes:owner>
		<itunes:name>Keith Korneluk and Chris Kaliszewski</itunes:name>
		<itunes:email>keith@kingscast.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://kingscast.net/wp-content/plugins/podpress/images/KingsCast300x300.jpg" />
		<item>
		<title>Dancing in the Reign: Texas Toast-ed; Kings exposed in 4-1 loss</title>
		<link>http://kingscast.net/dancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss/</link>
		<comments>http://kingscast.net/dancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:48:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alex kinkopf]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[brandon segal]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Erik Ersberg]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[Terry Murray]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2364</guid>
		<description><![CDATA[With tonight&#8217;s loss to the Dallas Stars, the Kings have now fallen to the 7th seed in the Western Conference. With 90 points, the Kings are one point ahead of the 8th place Colorado Avalanche and one point behind of the 6th place Detroit Red Wings. There isn&#8217;t a whole lot of pressure coming from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fdancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fdancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://kingscast.net/wp-content/uploads/2010/03/starscele.jpg"><img src="http://kingscast.net/wp-content/uploads/2010/03/starscele-300x200.jpg" alt="" width="300" height="200" class="alignleft size-medium wp-image-2365" /></a>With tonight&#8217;s loss to the <strong>Dallas Stars</strong>, the Kings have now fallen to the 7th seed in the <strong>Western Conference</strong>. With 90 points, the Kings are one point ahead of the 8th place <strong>Colorado Avalanche</strong> and one point behind of the 6th place <strong>Detroit Red Wings</strong>. There isn&#8217;t a whole lot of pressure coming from the 9th seed <strong>Calgary Flames</strong>, as the Kings are simply fighting for playoff stature. But what came from tonight&#8217;s loss? Nothing positive. A reassurance of LA&#8217;s cold offense and their struggling defense. Goals have been hard to come by lately for the Kings, and struggles in the net have begun to show. Do I dare blame <strong>Terry Murray</strong>? Yes. He&#8217;s absolutely butchered any of Ersberg&#8217;s confidence, and has over-played <strong>Jonathan Quick</strong>. Folks, it&#8217;s starting to show, and I knew it all along. If <strong>Erik Ersberg</strong> doesn&#8217;t get the call a couple of times before the post-season, it&#8217;s going to be a short playoff-outing for the Kings. How many times do I have to say it? A backup goalie in the playoffs is a huge factor. <strong>Terry Murray</strong> has killed any chance of this being a helper to the Kings come the playoffs. Enough with this, I could go on forever, and get quite angry. <strong>Here are my notes on tonight&#8217;s game.</strong></p>
<p><strong>Notes on the game:</strong><br />
 &#8211; Let&#8217;s start this out on a positive note. As for the Kings only goal tonight, how many times have we seen this sequence? <strong>Drew Doughty</strong> to <strong>Anze Kopitar</strong> on the sideboards, a hard wrister on net for a <strong>Michal Handzus</strong> rebound goal? Music to my ears, eye candy. Beautiful goal, an unfortunate high-point to tonight&#8217;s game.<br />
 &#8211; The Stars came out with a vengeance in the 2nd period. Dallas was able to capitalize on 3 of their 9 shots in the period, setting their tone to the game. The carousel that was the Stars power-play began to run in full-force. With three second period power-play goals, and four overall, the Stars keyed in on a struggling Kings penalty-kill.<br />
 &#8211; Former King <strong>Brandon Segal</strong> had a couple of solid scoring chances tonight.<br />
 &#8211; The <strong>Dallas Stars</strong> earned their first victory in tonight&#8217;s <strong>Pacific Division</strong> season-series finale.<br />
 &#8211; Every goal was recorded on the power-play. Tough outing for the Kings, as they only capitalized on 1 of 7 power-play opportunites, and allowed 4 goals when a man-down.</p>
<br /><a href="http://kingscast.net/?p=2364#comments" title="Comments on &quot;Dancing in the Reign: Texas Toast-ed; Kings exposed in 4-1 loss&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2364" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/dancing-in-the-reign-texas-toast-ed-kings-exposed-in-4-1-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 47 &#8211; Daylight Failings</title>
		<link>http://kingscast.net/episode-47-daylight-failings/</link>
		<comments>http://kingscast.net/episode-47-daylight-failings/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:00:10 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Erik Ersberg]]></category>
		<category><![CDATA[fredrik modin]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[KingsCast]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2304</guid>
		<description><![CDATA[As if adjusting to daylight savings time wasn&#8217;t hard enough, the Los Angeles Kings played Sunday&#8217;s game at 12PM. In this episode, we talk about the games against the Stars and Predators, discuss the Jonathan Bernier/Erik Ersberg situation and give some thoughts on the upcoming playoff run. Question of the Day: Which team do you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-47-daylight-failings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-47-daylight-failings%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As if adjusting to daylight savings time wasn&#8217;t hard enough, the Los Angeles Kings played Sunday&#8217;s game at 12PM.  In this episode, we talk about the games against the Stars and Predators, discuss the Jonathan Bernier/Erik Ersberg situation and give some thoughts on the upcoming playoff run.  Question of the Day: Which team do you want the Kings to face in the first round of the playoffs?<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/DJj_QGhJ9TI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DJj_QGhJ9TI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2304#comments" title="Comments on &quot;Episode 47 &#8211; Daylight Failings&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2304" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-47-daylight-failings/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Kings Best Stars in Shootout (2-1)</title>
		<link>http://kingscast.net/kings-best-stars-in-shootout-2-1/</link>
		<comments>http://kingscast.net/kings-best-stars-in-shootout-2-1/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:22:15 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[kingsyoutube]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2252</guid>
		<description><![CDATA[Man, I love this team! The LA Kings were in Dallas to face Marc Crawford and the Dallas Stars. Young netminder Jonathan Bernier came in and played a very solid game while Jonathan Quick was with his wife delivering their first child. It was an all-around solid effort last night with a long shootout that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fkings-best-stars-in-shootout-2-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fkings-best-stars-in-shootout-2-1%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Man, I love this team!  The LA Kings were in Dallas to face Marc Crawford and the Dallas Stars.  Young netminder Jonathan Bernier came in and played a very solid game while Jonathan Quick was with his wife delivering their first child.  It was an all-around solid effort last night with a long shootout that the Kings excel in.<br />
<iframe width="480" height="289" frameborder="0" src="http://kings.nhl.tv/team/embed.jsp?hlg=20092010,2,1004"></iframe><br />
Alex&#8217;s post-game <a href="http://kingscast.net/dancing-in-the-reign-bernier-solid-kings-top-stars-2-1/">blog here</a>.</p>
<br /><a href="http://kingscast.net/?p=2252#comments" title="Comments on &quot;Kings Best Stars in Shootout (2-1)&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2252" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/kings-best-stars-in-shootout-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing in the Reign: Ersberg or Bernier?</title>
		<link>http://kingscast.net/dancing-in-the-reign-ersberg-or-bernier/</link>
		<comments>http://kingscast.net/dancing-in-the-reign-ersberg-or-bernier/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:20:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alex kinkopf]]></category>
		<category><![CDATA[American Hockey League]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Manchester Monarchs]]></category>
		<category><![CDATA[Terry Murray]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2209</guid>
		<description><![CDATA[Leading up to tomorrow night&#8217;s match-up against the Division-foe Dallas Stars, the Kings face a big question in net. With Jonathan Quick staying in Los Angeles to be at his wife&#8217;s side as they deliver their first baby, Jonathan Bernier has been called up from the Manchester Monarchs of the American Hockey League. Which goalie [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fdancing-in-the-reign-ersberg-or-bernier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fdancing-in-the-reign-ersberg-or-bernier%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://kingscast.net/wp-content/uploads/2010/03/ersorbern2.jpg"><img src="http://kingscast.net/wp-content/uploads/2010/03/ersorbern2-232x300.jpg" alt="" width="232" height="300" class="alignleft size-medium wp-image-2213" /></a> Leading up to tomorrow night&#8217;s match-up against the Division-foe <strong>Dallas Stars</strong>, the Kings face a big question in net. With <strong>Jonathan Quick</strong> staying in Los Angeles to be at his wife&#8217;s side as they deliver their first baby, <strong>Jonathan Bernier</strong> has been called up from the <strong>Manchester Monarchs</strong> of the <strong>American Hockey League</strong>. Which goalie should start; <strong>Erik Ersberg</strong> or <strong>Jonathan Bernier</strong>, immediately turned into a hot topic, and <strong>Terry Murray</strong> has an important decision to make. With every point being crucial as the Kings are in full-stride of a playoff stretch, Murray has to start the goalie who gives us the best chance to win. Do I think the popularity of a hyped prospect in <strong>Jonathan Bernier</strong> has swayed away from this frame of mind? Yes. Do I think Bernier has the capability to grab 2 points in Dallas? Yes. Do I think he should start tomorrow night? No. And in fact, I&#8217;m in very strong favor of <strong>Erik Ersberg</strong>. Let me explain my thoughts on why Ersberg should get the start.</p>
<p><strong>Why Ersberg Should Get The Call:</strong><br />
Erik Ersberg will be on the Kings bench come the playoffs, Jonathan Bernier won&#8217;t. That, right there, is huge to me. Teams that expect to make a run for the Stanley Cup need a back-up goaltender they can trust. Now, Ersberg hasn&#8217;t played great, but the opportunites have come few and far between. Let&#8217;s not get into stats, because quite frankly those should be thrown out the door regarding this argument. Ersberg needs a couple more starts, some live-action, something to shake off the rust; loosen the nerves. Quick has been great, but goalies can hit a wall come post-season. The fatigue starts to set in, and playing the same opponent consecutive games can be difficult for a goalie to handle. Bottom line is, the Kings, and Terry Murray, should start to realize Ersberg needs to be a viable option down the road. And what better way than tomorrow night? If he loses? Well, I still think it&#8217;s the correct decision. Look folks, this is <strong>THIS SEASON</strong>, the Kings are striding toward the playoffs, and Erik Ersberg is <strong>THE</strong> back-up goalie. Save the Bernier &#8211; Ersberg competition for training camp. Right now, it&#8217;s time to test Ersberg; Give the guy a start, and look to build his confidence.</p>
<p><strong>Who do you think should be between the pipes for the Kings tomorrow night?</strong> I&#8217;d love to hear your thoughts, disagreements, and opinions on the decision at hand in the comments section below. </p>
<br /><a href="http://kingscast.net/?p=2209#comments" title="Comments on &quot;Dancing in the Reign: Ersberg or Bernier?&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2209" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/dancing-in-the-reign-ersberg-or-bernier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Episode 45 &#8211; Big D &amp; Deadline Deals</title>
		<link>http://kingscast.net/episode-45-big-d-deadline-deals/</link>
		<comments>http://kingscast.net/episode-45-big-d-deadline-deals/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:43:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=2109</guid>
		<description><![CDATA[With the Olympic break finally over, the playoff push for the LA Kings begins. In this new installment; how the Olympics experience impacts the players, trade deadline fodder, exclusive coverage of the Stars game from Dallas correspondent Chris Bond and a special &#8220;international&#8221; shoutout.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-45-big-d-deadline-deals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-45-big-d-deadline-deals%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>With the Olympic break finally over, the playoff push for the LA Kings begins. In this new installment; how the Olympics experience impacts the players, trade deadline fodder, exclusive coverage of the Stars game from Dallas correspondent Chris Bond and a special &#8220;international&#8221; shoutout.<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/S-DH3gnbeg4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/S-DH3gnbeg4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=2109#comments" title="Comments on &quot;Episode 45 &#8211; Big D &#038; Deadline Deals&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?2109" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-45-big-d-deadline-deals/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Episode 30 &#8211; Extra Innings</title>
		<link>http://kingscast.net/episode-30-extra-innings/</link>
		<comments>http://kingscast.net/episode-30-extra-innings/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:16:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Los Angeles Kings fans]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Rob Scuderi]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Teddy Purcell]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=1210</guid>
		<description><![CDATA[With the holiday season upon us, the Kings have given fans the gift of consistent winning&#8230;and bonus hockey. Even while battling the injury bug, the team continues to climb the standings into uncharted waters. If you could give a gift to your favorite Kings player, what would it be?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-30-extra-innings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-30-extra-innings%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>With the holiday season upon us, the Kings have given fans the gift of consistent winning&#8230;and bonus hockey. Even while battling the injury bug, the team continues to climb the standings into uncharted waters. If you could give a gift to your favorite Kings player, what would it be?<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/buuGNN2Ry9o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/buuGNN2Ry9o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=1210#comments" title="Comments on &quot;Episode 30 &#8211; Extra Innings&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?1210" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-30-extra-innings/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Episode 23 &#8211; The Surge</title>
		<link>http://kingscast.net/episode-23-the-surge/</link>
		<comments>http://kingscast.net/episode-23-the-surge/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:28:31 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[overtime]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Chris Kaliszewski]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Keith Korneluk]]></category>
		<category><![CDATA[KingsCast Hockey Podcast]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[scott parse]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=1010</guid>
		<description><![CDATA[The Los Angeles Kings are on a tear through the Western Conference and Anze Kopitar leads the NHL in scoring. Are these LA Kings for real?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fepisode-23-the-surge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fepisode-23-the-surge%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The Los Angeles Kings are on a tear through the Western Conference and Anze Kopitar leads the NHL in scoring.  Are these LA Kings for real?<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/KV-T2FKdq3A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KV-T2FKdq3A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<br /><a href="http://kingscast.net/?p=1010#comments" title="Comments on &quot;Episode 23 &#8211; The Surge&quot;"><img src="http://kingscast.net/wp-content/plugins/feed-comments-number/image.php?1010" alt="Comments" /></a>]]></content:encoded>
			<wfw:commentRss>http://kingscast.net/episode-23-the-surge/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Saved In Overtime: Kings 5, Stars 4</title>
		<link>http://kingscast.net/saved-in-overtime-kings-5-stars-4/</link>
		<comments>http://kingscast.net/saved-in-overtime-kings-5-stars-4/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:44:16 +0000</pubDate>
		<dc:creator>Connie Kim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Jamie Benn]]></category>
		<category><![CDATA[jonathan quick]]></category>
		<category><![CDATA[Mark Fistric]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[ryan smyth]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://kingscast.net/?p=995</guid>
		<description><![CDATA[Last night the Dallas Stars stepped into Staples Center for the first time this season and I was pretty confident the Los Angeles Kings were going to finish the game with the W. All signs pointed to the victory but having to get the win in overtime rendered me speechless. I&#8217;m actually unsure of what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:left;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingscast.net%2Fsaved-in-overtime-kings-5-stars-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingscast.net%2Fsaved-in-overtime-kings-5-stars-4%2F&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Last night the Dallas Stars stepped into Staples Center for the first time this season and I was pretty confident the Los Angeles Kings were going to finish the game with the W. All signs pointed to the victory but having to get the win in overtime rendered me speechless. I&#8217;m actually unsure of what to say about this game, but I&#8217;ll try to get something out.</p>
<p>If games were only 40 minutes long, I&#8217;d say with 100% confidence that the Kings played their best hockey. Alas, they are 60-minute contests and, for this game, the Kings played their usual up and down, inconsistent hockey. The modified lines looked decent and actually performed wonderfully&#8230; but only for 40 minutes. It&#8217;s a bit difficult to compliment the team on how they made the Stars looks like fools when they themselves didn&#8217;t hold on to their level of play. This is definitely a bittersweet reflection.</p>
<p><span style="font-weight: bold;">The good</span><strong>: Anze Kopitar </strong>owning this game&#8230; well, the first two periods of the game by getting his first career hat trick. He is turning into the player management knew he could and has definitely been earning his paycheck. He completely controlled the game as he scored like a madman. As of today, he&#8217;s tied with a certain Alexander Ovechkin of the Washington Capitals in points (<a href="http://tsn.ca/nhl/teams/players/bio/?id=4984">8G, 8A</a> and <a href="http://tsn.ca/nhl/teams/?hubname=nhl-capitals">9G, 7A</a>, respectively).</p>
<div style="text-align: left;">
<div style="text-align: center;"><span style="font-size: 85%;"><a href="http://kings.nhl.com/club/gallerylanding.htm?id=9578">(LAKings.com)</a></span><a href="http://1.bp.blogspot.com/_ii7IsRKi-7g/SuJD7wjtJ6I/AAAAAAAABZo/FgcbMDRm_MI/s1600-h/Kopitar.JPG" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5395949997469280162" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 264px;" src="http://1.bp.blogspot.com/_ii7IsRKi-7g/SuJD7wjtJ6I/AAAAAAAABZo/FgcbMDRm_MI/s400/Kopitar.JPG" border="0" alt="" /></a></div>
