<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Starting The Road Trip Off on a Great Foot!</title>
	<atom:link href="http://kingscast.net/los-angeles-kings-beat-st-louis-blues-and-new-york-islanders/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingscast.net/los-angeles-kings-beat-st-louis-blues-and-new-york-islanders/</link>
	<description>For LA Kings Fans, by LA Kings Fans.</description>
	<lastBuildDate>Sun, 20 May 2012 03:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: collector Joe</title>
		<link>http://kingscast.net/los-angeles-kings-beat-st-louis-blues-and-new-york-islanders/comment-page-1/#comment-1115</link>
		<dc:creator>collector Joe</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://kingscast.net/?p=939#comment-1115</guid>
		<description>i am not too worried about the faceoff percentage yet.  In the end, everything should work itself out, i.e PK.  As for Williams, I am not sold on him either.  Even though that line is scoring up a storm, he seems to be the only one of the three with the least amount of points per game.  He always seems to be one step behind or in the wrong place at the wrong time.  It worked out today with his assist to Kopi, but that is only one time.  Looking at his points total even further, both Smyth and Kopi have 4 goals apiece while Willams only has 1.  He needs to step up in the goal scoring dept beacuse if i remember correctly, that was the main reason why Lombarbi traded for him (besides being a former champion &amp; DL draft pick).  My 10 game prejudgement period is almost up  &lt;br&gt;&lt;br&gt;Congrats to Quick on also becoming the 2nd star of the week.  Can&#039;t remember the last time we had a player get nominated on multiple occasions..Kopi or Smyth should be next if there scoring tear continues</description>
		<content:encoded><![CDATA[<p>i am not too worried about the faceoff percentage yet.  In the end, everything should work itself out, i.e PK.  As for Williams, I am not sold on him either.  Even though that line is scoring up a storm, he seems to be the only one of the three with the least amount of points per game.  He always seems to be one step behind or in the wrong place at the wrong time.  It worked out today with his assist to Kopi, but that is only one time.  Looking at his points total even further, both Smyth and Kopi have 4 goals apiece while Willams only has 1.  He needs to step up in the goal scoring dept beacuse if i remember correctly, that was the main reason why Lombarbi traded for him (besides being a former champion &#038; DL draft pick).  My 10 game prejudgement period is almost up  </p>
<p>Congrats to Quick on also becoming the 2nd star of the week.  Can&#39;t remember the last time we had a player get nominated on multiple occasions..Kopi or Smyth should be next if there scoring tear continues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Korneluk</title>
		<link>http://kingscast.net/los-angeles-kings-beat-st-louis-blues-and-new-york-islanders/comment-page-1/#comment-1114</link>
		<dc:creator>Keith Korneluk</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://kingscast.net/?p=939#comment-1114</guid>
		<description>I love the start.  4-1 is a very nice record.  Faceoffs now are the key to staying in playoff position all season.  Better teams will take advantage of our lack of success in the dot.</description>
		<content:encoded><![CDATA[<p>I love the start.  4-1 is a very nice record.  Faceoffs now are the key to staying in playoff position all season.  Better teams will take advantage of our lack of success in the dot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collector Joe</title>
		<link>http://kingscast.net/los-angeles-kings-beat-st-louis-blues-and-new-york-islanders/comment-page-1/#comment-717</link>
		<dc:creator>collector Joe</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://kingscast.net/?p=939#comment-717</guid>
		<description>i am not too worried about the faceoff percentage yet.  In the end, everything should work itself out, i.e PK.  As for Williams, I am not sold on him either.  Even though that line is scoring up a storm, he seems to be the only one of the three with the least amount of points per game.  He always seems to be one step behind or in the wrong place at the wrong time.  It worked out today with his assist to Kopi, but that is only one time.  Looking at his points total even further, both Smyth and Kopi have 4 goals apiece while Willams only has 1.  He needs to step up in the goal scoring dept beacuse if i remember correctly, that was the main reason why Lombarbi traded for him (besides being a former champion &amp; DL draft pick).  My 10 game prejudgement period is almost up  &lt;br&gt;&lt;br&gt;Congrats to Quick on also becoming the 2nd star of the week.  Can&#039;t remember the last time we had a player get nominated on multiple occasions..Kopi or Smyth should be next if there scoring tear continues</description>
		<content:encoded><![CDATA[<p>i am not too worried about the faceoff percentage yet.  In the end, everything should work itself out, i.e PK.  As for Williams, I am not sold on him either.  Even though that line is scoring up a storm, he seems to be the only one of the three with the least amount of points per game.  He always seems to be one step behind or in the wrong place at the wrong time.  It worked out today with his assist to Kopi, but that is only one time.  Looking at his points total even further, both Smyth and Kopi have 4 goals apiece while Willams only has 1.  He needs to step up in the goal scoring dept beacuse if i remember correctly, that was the main reason why Lombarbi traded for him (besides being a former champion &#038; DL draft pick).  My 10 game prejudgement period is almost up  </p>
<p>Congrats to Quick on also becoming the 2nd star of the week.  Can&#39;t remember the last time we had a player get nominated on multiple occasions..Kopi or Smyth should be next if there scoring tear continues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Korneluk</title>
		<link>http://kingscast.net/los-angeles-kings-beat-st-louis-blues-and-new-york-islanders/comment-page-1/#comment-716</link>
		<dc:creator>Keith Korneluk</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://kingscast.net/?p=939#comment-716</guid>
		<description>I love the start.  4-1 is a very nice record.  Faceoffs now are the key to staying in playoff position all season.  Better teams will take advantage of our lack of success in the dot.</description>
		<content:encoded><![CDATA[<p>I love the start.  4-1 is a very nice record.  Faceoffs now are the key to staying in playoff position all season.  Better teams will take advantage of our lack of success in the dot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

