<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Kings 6, Ducks 4</title>
	<atom:link href="http://kingscast.net/kings-6-ducks-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingscast.net/kings-6-ducks-4/</link>
	<description>For LA Kings Fans, by LA Kings Fans.</description>
	<lastBuildDate>Sun, 20 May 2012 03:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Keith Korneluk</title>
		<link>http://kingscast.net/kings-6-ducks-4/comment-page-1/#comment-1556</link>
		<dc:creator>Keith Korneluk</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://kingscast.net/?p=1703#comment-1556</guid>
		<description>I like those odds, Matt.  The question is now one of positioning.  Where do you think we land?  4th?  5th?</description>
		<content:encoded><![CDATA[<p>I like those odds, Matt.  The question is now one of positioning.  Where do you think we land?  4th?  5th?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Reitz</title>
		<link>http://kingscast.net/kings-6-ducks-4/comment-page-1/#comment-1555</link>
		<dc:creator>Matt Reitz</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://kingscast.net/?p=1703#comment-1555</guid>
		<description>A little perspective for the Kings and Ducks records....&lt;br&gt;&lt;br&gt;A few different places project that its going to take 94 points to make the playoffs in the west.  For argument&#039;s sake, lets pretend thats right.  Down the stretch, these are the records the Kings and Ducks would need to make the playoffs....&lt;br&gt;Kings: 10-14-1&lt;br&gt;Ducks: 16-7-1&lt;br&gt;&lt;br&gt;I like it.</description>
		<content:encoded><![CDATA[<p>A little perspective for the Kings and Ducks records&#8230;.</p>
<p>A few different places project that its going to take 94 points to make the playoffs in the west.  For argument&#39;s sake, lets pretend thats right.  Down the stretch, these are the records the Kings and Ducks would need to make the playoffs&#8230;.<br />Kings: 10-14-1<br />Ducks: 16-7-1</p>
<p>I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

